HALOGEN FREE
FITTING, FASTENING AND FIXING ACCESSORIES
Fixing accessories
FIXING PIPE CLIP
Technical Properties
Cod. | Ø | Pz. |
---|---|---|
OL70151 | 16 | 2000 (20x100) |
OL70152 | 20 | 2000 (20x100) |
OL70153 | 25 | 1200 (12x100) |
OL70154 | 32 | 800 (8x100) |
OL70155 | 40 | 300 (6x50) |
OL70156 | 50 | 150 (6x25) |
SNAP-ON PIPE CLAMP
Technical Properties
Material: thermoplastic
Cod. | Ø | Pz. |
---|---|---|
OL70171 | 13/21 | 600 (6x100) |
OL70172 | 23/35 | 400 (8x50) |
OL70173 | 38/50 | 200 (4x50) |
GUIDE FOR CLIPS
Technical Properties
Material: thermoplastic
Cod. | Lung. | Pz. |
---|---|---|
OL70161 | 200 | 50 |
PIPE FIXING STRIP
Technical Properties
HALOGEN FREE
Cod. | Ø | Pz. |
---|---|---|
OL70176 | 13-32 | 1000 (10x100) |
OL70177 | 40-63 | 500 (5x100) |
THERMOPLASTIC ROUND CLIP WITH NAIL
Technical Properties
Material: thermoplastic
Base: round
Cod. | Ø | Col. | Pz. |
---|---|---|---|
OL70181 | 3/4 | B | 10000 (100x100) |
OL70182 | 5/6 | B | 10000 (100x100) |
OL70183 | 7/8 | B | 10000 (100x100) |
OL70184 | 9/10 | B | 10000 (100x100) |
OL70185 | 11/12 | B | 5000 (50x100) |
OL70186 | 13/14 | B | 4000 (40x100) |
OL70187 | 15/16 | B | 3000 (30x100) |
OL70188 | 19/20 | B | 2000 (20x100) |
OL70189 | 21/22 | B | 1000 (10x100) |
OL70190 | 24/25 | B | 800 (16x50) |
OL70191 | 31/32 | B | 500 (10x50) |
OL70211 | 3/4 | G | 10000 (100x100) |
OL70212 | 5/6 | G | 10000 (100x100) |
OL70213 | 7/8 | G | 10000 (100x100) |
OL70214 | 9/10 | G | 10000 (100x100) |
OL70215 | 11/12 | G | 5000 (50x100) |
OL70216 | 13/14 | G | 4000 (40x100) |
OL70217 | 15/16 | G | 3000 (30x100) |
OL70218 | 19/20 | G | 2000 (20x100) |
OL70219 | 21/22 | G | 1000 (10x100) |
OL70220 | 24/25 | G | 800 (16x50) |
OL70221 | 31/32 | G | 500 (10x50) |
B = white
G = grey
THERMOPLASTIC NAIL CLIP FOR TV CABLE
Technical Properties
Material: thermoplastic
Base: round
Cod. | Ø | Col. | Pz. |
---|---|---|---|
OL70225 | 7 | B | 10000 (100x100) |
B = white
THERMOPLASTIC FLAT CLIP WITH NAIL
Technical Properties
Material: thermoplastic
Base: flat
Cod. | Ø | Col. | Pz. |
---|---|---|---|
OL70231 | 5/6 | B | 10000 (100x100) |
OL70232 | 7/8 | B | 10000 (100x100) |
OL70233 | 10/11 | B | 10000 (100x100) |
OL70241 | 5/6 | G | 10000 (100x100) |
OL70242 | 7/8 | G | 10000 (100x100) |
OL70243 | 10/11 | G | 10000 (100x100) |
B = white
G = grey
ZINC COATED ONE HOLE HEAVY-DUTY CLIP
Technical Properties
Material: zinc coated steel
Cod. | Ø Tubo | Pz. |
---|---|---|
OL70461 | 10/11 | 1500 (15x100) |
OL70462 | 13/14 | 1500 (15x100) |
OL70463 | 16/17 | 1500 (15x100) |
OL70464 | 19/20 | 1200 (12x100) |
OL70465 | 21/22 | 1600 (16x100) |
OL70466 | 25/26 | 1600 (16x100) |
OL70467 | 31/32 | 1000 (10x100) |
OL70468 | 38/40 | 500 (10x50) |
OL70469 | 48/50 | 500 (10x50) |
ZINC COATED ONE HOLE LIGHT-DUTY CLIP
Technical Properties
Material: zinc coated steel
Cod. | Ø Tubo | Pz. |
---|---|---|
OL70481 | 7/8 | 2000 (20x100) |
OL70482 | 10/11 | 1500 (15x100) |
OL70483 | 13/14 | 1500 (15x100) |
OL70484 | 16/17 | 1500 (15x100) |
OL70485 | 19/20 | 1500 (15x100) |
OL70486 | 21/22 | 1500 (15x100) |
OL70487 | 25/26 | 1500 (15x100) |
ZINC COATED STEEL 2 HOLE U BOLT
Technical Properties
Material: zinc coated steel
Cod. | Ø Tubo | Pz. |
---|---|---|
OL70441 | 10 | 1500 (15x100) |
OL70442 | 12 | 1500 (15x100) |
OL70443 | 16 | 1500 (15x100) |
OL70444 | 20 | 1200 (12x100) |
OL70445 | 22 | 1600 (16x100) |
OL70446 | 25 | 1600 (16x100) |
OL70447 | 32 | 1000 (10x100) |
OL70448 | 40 | 500 (10x50) |
OL70449 | 50 | 500 (10x50) |
ZINC COATED STEEL THREAD COLLAR WITH 2 SCREWS
Technical Properties
Material: zinc coated steel
Cod. | Ø Tubo | Pz. |
---|---|---|
OL70391 | 10/11 | 1500 (15x100) |
OL70392 | 12/13 | 1200 (12x100) |
OL70393 | 14/15 | 1200 (12x100) |
OL70394 | 16/17 | 1000 (10x100) |
OL70395 | 19/20 | 800 (8x100) |
OL70396 | 21/22 | 800 (8x100) |
OL70397 | 25/26 | 800 (8x100) |
OL70398 | 31/32 | 1000 (10x100) |
OL70399 | 38/40 | 600 (12x50) |
OL70400 | 48/50 | 600 (12x50) |
COLLARS CONNECTION PIN
Technical Properties
Material: steel
Cod. | Pz. |
---|---|
OL70401 | 1000 (10x100) |
SELF ADHESIVE TIE MOUNTS
Technical Properties
Material: thermoplastic
Cod. | Dim. | Col. | Pz. |
---|---|---|---|
OL70380 | 19x19 | B | 3000 (30x100) |
OL70381 | 25x25 | B | 3000 (30x100) |
OL70382 | 30x30 | B | 3000 (30x100) |
OL70383 | 40x40 | B | 3000 (30x100) |
OL70384 | 19x19 | N | 3000 (30x100) |
OL70385 | 25x25 | N | 3000 (30x100) |
OL70386 | 30x30 | N | 3000 (30x100) |
OL70387 | 40x40 | N | 3000 (30x100) |
B = white
N = black
ELTEX SCREW PLUGS
Technical Properties
Diameter: variable
Cod. | Ø | Pz. |
---|---|---|
OL70261 | 4 | 5000 (50x100) |
OL70262 | 5 | 5000 (50x100) |
OL70263 | 6 | 5000 (50x100) |
OL70265 | 8 | 5000 (50x100) |
OL70266 | 10 | 3000 (30x100) |
ELTEK PLUGS AND SCREW
Technical Properties
Diameter: variable
Cod. | Ø | Pz. |
---|---|---|
OL70281 | 4 | 3000 (30x100) |
OL70282 | 5 | 2500 (25x100) |
OL70283 | 6 | 2500 (25x100) |
OL70285 | 8 | 2500 (25x100) |
OL70286 | 10 | 900 (9x100) |
POLYAMIDE 6,6 CABLE TIES
Technical Properties
Class: V2
Cod. | Dim. | Trazione (Kg) | Col. | Pz. |
---|---|---|---|---|
OL70300 | 120x2,5 | 8 | N | 3000 (30x100) |
OL70301 | 80x2,2 | 8 | N | 3000 (30x100) |
OL70302 | 100x2,5 | 8.2 | N | 3000 (30x100) |
OL70303 | 180x2,5 | 8.2 | N | 3000 (30x100) |
OL70304 | 200x2,5 | 8.2 | N | 3000 (30x100) |
OL70305 | 140x3,5 | 13.5 | N | 2000 (20x100) |
OL70306 | 200x3,5 | 13.5 | N | 2000 (20x100) |
OL70307 | 300x3,5 | 13.5 | N | 2000 (20x100) |
OL70308 | 370x3,5 | 13.5 | N | 1000 (10x100) |
OL70309 | 180x4,5 | 22.6 | N | 1000 (10x100) |
OL70310 | 200x4,5 | 22.6 | N | 3000 (30x100) |
OL70311 | 250x4,5 | 22.6 | N | 3000 (30x100) |
OL70312 | 280x4,5 | 22.6 | N | 2000 (20x100) |
OL70313 | 350x4,5 | 22.6 | N | 1000 (10x100) |
OL70314 | 250x7,5 | 56 | N | 1000 (10x100) |
OL70315 | 300x7,5 | 56 | N | 1000 (10x100) |
OL70316 | 450x7,5 | 56 | N | 1000 (10x100) |
OL70319 | 550x9 | 80 | N | 1000 (10x100) |
OL70320 | 760x9 | 80 | N | 1000 (10x100) |
OL70340 | 120x2,5 | 8 | B | 3000 (30x100) |
OL70341 | 80x2,2 | 8 | B | 3000 (30x100) |
OL70342 | 100x2,5 | 8.2 | B | 3000 (30x100) |
OL70343 | 180x2,5 | 8.2 | B | 3000 (30x100) |
OL70344 | 200x2,5 | 8.2 | B | 3000 (30x100) |
OL70345 | 140x3,5 | 13.5 | B | 2000 (20x100) |
OL70346 | 200x3,5 | 13.5 | B | 2000 (20x100) |
OL70347 | 300x3,5 | 13.5 | B | 2000 (20x100) |
OL70348 | 370x3,5 | 13.5 | B | 2000 (20x100) |
OL70349 | 180x4,5 | 22.6 | B | 1000 (10x100) |
OL70350 | 200x4,5 | 22.6 | B | 3000 (30x100) |
OL70351 | 250x4,5 | 22.6 | B | 3000 (30x100) |
OL70352 | 280x4,5 | 22.6 | B | 2000 (20x100) |
OL70353 | 350x4,5 | 22.6 | B | 1000 (10x100) |
OL70354 | 250x7,5 | 56 | B | 1000 (10x100) |
OL70355 | 300x7,5 | 56 | B | 1000 (10x100) |
OL70356 | 450x7,5 | 56 | B | 1000 (10x100) |
OL70359 | 550x9 | 80 | B | 1000 (10x100) |
OL70360 | 760x9 | 80 | B | 1000 (10x100) |
N = neutral
B = white