Plug: 2 P. + T 16.A
Socket: 10 – 16a + t schuko
Cable: 3G 1,5 – VDE 0281 – 5
Cable length: 1,5 mt
Load: max 3500 W – 250 V
Color: white
Sockets, plugs and extension cord
“QUADRA” MULTIPLE SOCKETS
MULTIPLE SOCKETS WITH SWITCH
Cod. | Prese | Pz. |
---|---|---|
OL66204 | 4 | 14 |
OL66206 | 6 | 14 |
MULTIPLE SOCKETS WITH VOLTMETER
Plug: 2 P. + T 16.A
Socket: 10 – 16a + t schuko
Cable: 3G 1,5 – VDE 0281 – 5
Cable length: 1,5 mt
Load: max 3500 W – 250 V
Color: white
Voltmeter: for tension indication
Protection: over-tension and thermal
Cod. | Prese | Pz. |
---|---|---|
OL66304 | 4 | 14 |
MULTIPLE SOCKETS WITH AMPEROMETER
Plug: 2 P. + T 16.A
Socket: 10 – 16a + t schuko
Cable: 3G 1,5 – VDE 0281 – 5
Cable length: 1,5 mt
Load: max 3500 W – 250 V
Color: white
Amperometer: for tension indication
Protection: over-tension and thermal
Cod. | Prese | Pz. |
---|---|---|
OL66404 | 4 | 14 |
OL66406 | 6 | 14 |
“FORMULA” MULTIPLE SOCKETS
Plug: 2 P. + T 16.A
Socket: 10 – 16a + t schuko
Cable: 3G 1 – VDE 0281 – 5
Cable length: 1,5 mt
Load: max 2500 W – 250 V
Color: white
Cod. | Prese | Pz. |
---|---|---|
OL66104 | 4 | 24 |
OL66105 | 5 | 24 |
OL66107 | 7 | 20 |
“QUICK” MULTIPLE SOCKETS
MULTIPLE SOCKETS WITH CABLE
Plug: 2 P. + T 16.A
Socket: 10 – 16a + t schuko
Cable: 3G 1 – VDE 0281 – 5
Cable length: 1,5 mt
Load: max 2500 W – 250 V
Color: white
Cod. | Prese | Pz. |
---|---|---|
OL66154 | 4 | 48 |
OL66156 | 6 | 48 |
MULTIPLE SOCKETS WITHOUT CABLE
Plug: 2 P. + T 16.A
Socket: 10 – 16a + t schuko
Load: max 2500 W – 250 V
Color: white
Cod. | Prese | Pz. |
---|---|---|
OL66164 | 4 | 48 |
OL66166 | 6 | 48 |
MOBILE PLUG 250 V
Poles: 2 P. + T
Cod. | In | Tipo | Pz. |
---|---|---|---|
OL68002-B | 10-A | S11 | 480 (48x10) |
OL68002-N | 10-A | S11 | 480 (48x10) |
OL68004-B | 16-A | S17 | 400 (40x10) |
OL68004-N | 16-A | S17 | 400 (40x10) |
B = white
N = black
MOBILE SOCKET 250 V
Poles: 2 P. + T
Cod. | In | Tipo | Pz. |
---|---|---|---|
OL68012-B | 10-A | P11 | 400 (40x10) |
OL68012-N | 10-A | P11 | 400 (40x10) |
OL68014-B | 10/16-A | P17/11 | 320 (32x10) |
OL68014-N | 10/16-A | P17/11 | 320 (32x10) |
B = white
N = black
SPACE SAVER PLUG 250 V
Poles: 2 P. + T
Cod. | In | Tipo | Pz. |
---|---|---|---|
OL68022-B | 10-A | S11 | 480 (48x10) |
OL68022-N | 10-A | S11 | 480 (48x10) |
OL68024-B | 16-A | S17 | 320 (32x10) |
OL68024-N | 16-A | S17 | 320 (32x10) |
B = white
N = black
SIMPLE ADAPTER 250 V
Poles on the plug and socket side: 2 P. + T
Plug side: 16-A
Socket side: 10/16-A
Cod. | In | Tipo | In | Tipo | Pz. |
---|---|---|---|---|---|
Spina | Presa | ||||
OL68034-B | 16-A | S17 | 10/16-A | P17/11 | 480 (48x10) |
OL68034-N | 16-A | S17 | 10/16-A | P17/11 | 480 (48x10) |
B = white
N = black
ADAPTER 250 V - 1500 W
SCHUKO ADAPTER
Poles on the plug and socket side: 2 P. + T
Plug side: 10-A
Socket side: 16-A
Cod. | In | Tipo | In | Tipo | Pz. |
---|---|---|---|---|---|
Spina | Presa | ||||
OL68042-B | 10-A | S11 | 16-A | P30 | 240 (24x10) |
OL68042-N | 10-A | S11 | 16-A | P30 | 240 (24x10) |
B = white
N = black
SCHUKO ADAPTER
Poles on the plug and socket side: 2 P. + T
Plug side: 16-A
Socket side: 16-A
Cod. | In | Tipo | In | Tipo | Pz. |
---|---|---|---|---|---|
Spina | Presa | ||||
OL68044-B | 16-A | S17 | 16-A | P30 | 240 (24x10) |
OL68044-N | 16-A | S17 | 16-A | P30 | 240 (24x10) |
B = white
N = black
MULTIPLE ADAPTER 250 V - 1500 W
Poles on the plug and socket side: 2 P. + T
Plug side: 16-A
Socket side: 3 x 10/16-A
Cod. | In | Tipo | In | Tipo | Pz. |
---|---|---|---|---|---|
Spina | Presa | ||||
OL68054-B | 16-A | S17 | 3 x 10/16-A | P17/11 | 240 (24x10) |
OL68054-N | 16-A | S17 | 3 x 10/16-A | P17/11 | 240 (24x10) |
B = white
N = black
MULTIPLE ADAPTER +SCHUKO 250 V - 1500 W
Poles on the plug and socket side: 2 P. + T
Plug side: 16-A
Socket side: 2 x 10/16-A – 1 x 16-A
Cod. | In | Tipo | In | Tipo | Pz. |
---|---|---|---|---|---|
Spina | Presa | ||||
OL68064-B | 16-A | S17 | 2 x 10/16-A | P17/11 | 150 (15x10) |
OL68064-N | 16-A | S17 | 1 x 16-A | P30 | 150 (15x10) |
B = white
N = black
EXTENSIBLE PATCH CORD
Extensible patch cord
Cod. | Cavo | L. (m) | Col. | Pz. |
---|---|---|---|---|
OL90001 | 2x0,75 | 3 | B / W | 50 (50x1) |
OL90002 | 2x0,75 | 3 | N / B | 50 (50x1) |
OL90003 | 2x0,75 | 5 | B / W | 40 (40x1) |
OL90004 | 2x0,75 | 5 | N / B | 40 (40x1) |
OL90010 | 3x0,75 | 3 | B / W | 40 (40x1) |
OL90011 | 3x0,75 | 3 | N / B | 40 (40x1) |
OL90012 | 3x0,75 | 5 | B / W | 30 (30x1) |
OL90013 | 3x0,75 | 5 | N / B | 30 (30x1) |
OL90014 | 3x0,75 | 10 | B / W | 15 (15x1) |
OL90015 | 3x0,75 | 10 | N / B | 15 (15x1) |
B / W = white
N / B = black
L = length in meters
LINEAR PATCH CORD WITH PLUG AND SOCKET 10A + T
Socket: 10A + T
Plug: 10A + T
Cod. | Cavo | L. (m) | Col. | Pz. |
---|---|---|---|---|
OL90025 | 3x0,75 | 3 | B / W | 40 (40x1) |
OL90026 | 3x0,75 | 3 | N / B | 40 (40x1) |
OL90030 | 3x0,75 | 5 | B / W | 30 (30x1) |
OL90031 | 3x0,75 | 5 | N / B | 30 (30x1) |
B / W = white
N / B = black
L = length in meters
EXTENSIBLE PATCH CORD WITH PLUG AND SOCKET 10A + T
Socket: 10A + T
Plug: 10A + T
Cod. | Cavo | L. (m) | Col. | Pz. |
---|---|---|---|---|
OL90034 | 3x0,75 | 3 | B / W | 40 (40x1) |
OL90035 | 3x0,75 | 3 | N / B | 40 (40x1) |
OL90038 | 3x0,75 | 5 | B / W | 30 (30x1) |
OL90039 | 3x0,75 | 5 | N / B | 30 (30x1) |
B / W = white
N / B = black
L = length in meters